• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

Search Results

[1] « 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 » [421] of 4202 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
LeRoy Anderson St. Vincent 10 042 005 Yes 04/07/1929 03/13/1997
Marcia Anderson St. Vincent 12 003 017 03/12/1950 01/11/2018
Myron Anderson St. Vincent 14 001 001 Yes 10/23/1932 06/07/2022
Neil Anderson St. Vincent 11 065 001 Yes 08/10/1947 06/03/2001
Robert Anderson St. Vincent 11 097 001 05/20/1933 03/25/2015
Shawn Anderson St. Vincent WSG 001 042 10/01/1958 02/09/1959
Wayne Anderson St. Vincent 10 022 003 Yes 04/17/1938 05/24/2003
John Andert St. Vincent 07 050W 001 01/01/1951 09/14/1985
Joseph Andresen St. Vincent 08 020 002 01/01/1959 04/21/2012
Paula Anschutz St. Vincent 11 076 001 01/29/1966 02/13/2018
 

©2008 - 2023 All Rights Reserved.

Powered by TechniServe Inc.
TechniServe