• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Public Search  

Public Search

Deceased Information
Date Information CAL CAL
CAL CAL
Search Records

Search Results

[1] « 416 | 417 | 418 | 419 | 420 | 421 | 422 | 423 | 424 » [424] of 4237 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Dorothy Yanta St. Vincent 10 090 006 08/29/1924 04/20/2019
Gary Yanta St. Vincent 10 097 006 06/15/1956 06/17/2012
Lillian Young-Wilder St. Vincent 05 022A 002 04/10/1903 03/23/1973
Brian Youngbauer St. Vincent 10 068 001 Yes 08/19/1967 05/03/1991
Robert Youngbauer St. Vincent 10 067 005 Yes 03/26/1940 12/17/1989
Liliya Yukhimchuk St. Vincent 14 006 006 01/14/1969 02/02/2021
Yekaterina Yukhimchuk St. Vincent 11 040 001 04/02/1939 09/11/2016
Darlene Yungner St. Vincent 10 007 003 05/29/1934 07/11/2022
Jerrod Yungner St. Vincent 12 010 018 03/21/1987 09/16/2020
William Yungner St. Vincent 10 007 001 Yes 10/18/1930 04/12/2007
 

©2008 - 2023 All Rights Reserved.

Powered by TechniServe Inc.
TechniServe