• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

Search Results

[1] « 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 » [421] of 4202 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Dorothy Amann St. Vincent 06 039 002 02/23/1907 11/08/1960
Raymond Amann St. Vincent 06 039 001 01/01/1905 02/22/1963
Angel Anderson St. Vincent BABY 001 062 07/29/2001 07/29/2001
Bruce Anderson St. Vincent 11 080 004 05/25/1966 04/12/2018
Curtis Anderson St. Vincent 11 074 006 04/06/1959 07/25/2012
Gerald Anderson St. Vincent GC SOUTH B4 09/28/1936 03/11/2017
Jerome Anderson St. Vincent 03 012R 004 Yes 05/12/1937 01/05/1999
Joann Anderson St. Vincent 10 042 006 03/29/1935 08/21/2019
John Anderson St. Vincent 10 071 002 03/01/1947 03/26/2009
Joseph Anderson St. Vincent 12 003 017 07/04/1969 09/21/2020
 

©2008 - 2023 All Rights Reserved.

Powered by TechniServe Inc.
TechniServe